| TLP Pro 1022 and TLS 1022 |
|
| Display |
|---|
| Screen type | TFT Active matrix color LCD display |
| Size | 10.1" (25.7 cm), measured diagonally |
| Resolution | 1024x600, WSVGA |
| Pixel density | 118 PPI |
| Aspect ratio | 17:10 |
| Color depth | 18-bit, 262k colors |
| Transparency | 8 bit |
| Brightness | 440 nits (cd/m2) |
| Contrast | 500:1 |
| Backlight | LED |
| Viewing angle | ±70° horizontal, +70°/-50° vertical |
| Touch screen | Capacitive |
|
| Memory |
|---|
| RAM | 512 MB |
| Storage | 512 MB |
|
| Communication |
|---|
| Ethernet interface |
|
| Connector | 1 RJ-45 female connector |
| Data rate | 10/100Base-T, half/full duplex with autodetect |
| Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, SFTP, SSH, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
| Program control | Extron Global Configurator Plus and Professional Extron GUI Designer Toolbelt Extron Control |
|
| Software |
|---|
| TLP Pro 1022T |
|
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | Global Scripter |
| Control apps | Extron Control, iGVE |
| Resource management software | GlobalViewer Enterprise |
| Utilities | Toolbelt, Embedded web page |
| TLS 1022T |
|
| Configuration software | Room Agent |
|
| Sensors |
|---|
| Motion sensor | On/off |
| Light sensor | Auto/manual |
|
| Audio output |
|---|
| Speaker output | 2 stereo, 92 db max SPL @ 0.3m |
| Frequency response | 750 Hz to 20 kHz, ±5 dB |
| Playback format(s) |
|
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit depth | Unsigned 8-bit Signed 16-bit Signed 24-bit Signed 32-bit |
| Sampling rate | Up to 192 kHz |
| Audio channels | Mono or stereo |
|
| General |
|---|
| Power supply | Not included |
| Power input requirements | Power over Ethernet (PoE 802.3af, class 3) |
| Power consumption — Power injector (XTP PI 100) |
| Device | 7.6 watts |
| Device and power injector | 9.5 watts |
| Temperature/humidity | Storage: -4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, vents on top rear |
| Thermal dissipation — Power injector (XTP PI 100) |
| Device | 25.9 BTU/hr |
| Device and power injector | 32.4 BTU/hr |
| Mounting |
|
| Furniture mount | Set on tabletop or with optional accessories |
| Wall mount | With optional VESA D 75 mm panel mount kit |
| Adjustment ranges | Tilts through a 45° range |
| Enclosure type | Plastic |
|  |
| Enclosure dimensions | 7.58" H* x 10.51" W x 7.31" D (193 mm H* x 267 mm W x 185 mm D) (*Maximum height. Includes base. Total height depends on screen tilt.) |
| Product weight | 5.64 lb (2.56 kg) |
| NOTE Shipping dimensions and weights are available at www.extron.com. |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance |
|
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-Tick, FCC Class A, ICES, KCC, VCCI |
| Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE All nominal levels are at ±10%. |
| NOTE Specifications are subject to change without notice. |
|
|